"In Canada, we're covered by the health care system. So I'm not worried about that."
FactCanadian families are spending an increasing share of their household income on health care.1
Many employer-sponsored plans are leaner than ever before, leaving the policyholder with more out-of-pocket responsibility. |
About 8 in 10 Canadians have financial concerns about the government's ability to |
It starts where government coverage ends � for both routine and unexpected medical expenses.
Routine expenses: | Unexpected expenses as a result of: |
|
|
Base | Bridge | Comprehensive | |
---|---|---|---|
Your acceptance is guaranteed regardless of health status and no medical exam is necessary at the time of application. | Coming off an existing group plan? Apply within 60 days of your coverage ending and no medical questionnaire is required at the time of application. | Enjoy the highest coverage maximums among the three plans, while caring for your family's health. |
Base | Bridge | Comprehensive | |
---|---|---|---|
Lifetime maximum on EHC benefits |
$100,000 |
$200,000 |
$300,000 |
Reimbursement |
Refer to each benefit |
||
Registered specialists and therapists� |
$600 combined max per year Chiropractic x-rays = $35 max per year |
$650 combined max per year Chiropractic x-rays = $35 max per year |
$700 combined max per year Chiropractic x-rays = $35 max per year |
Registered specialists and therapists - includes visits to acupuncturists, chiropractors, osteopaths, podiatrists, naturopaths, chiropodists, registered massage therapists, and physiotherapists. | |||
Registered psychologists** |
$80 max per first visit $65 max per subsequent visit 10-visit max per year |
$80 max per first visit $65 max per subsequent visit 12-visit max per year |
$80 max per first visit $65 max per subsequent visit 14-visit max per year |
Registered speech therapists�** |
$65 max per first visit $45 max per subsequent visit 10-visit max per year |
$65 max per first visit $45 max per subsequent visit 12-visit max per year |
$65 max per first visit $45 max per subsequent visit 14-visit max per year |
Homecare & nursing, Prosthetic appliances and Durable medical equipment |
For each benefit:
Year 1: $750 |
For each benefit:
Year 1: $1,000 |
For each benefit: $3,500 per year |
Diabetic supplies |
Included in Durable medical equipment |
||
Custom-made orthotics |
$200 max per year |
$250 max per year |
$300 max per year |
Accidental dental |
$2,000 max per year |
$2,500 max per year |
$3,000 max per year |
Hearing aids |
$400 max per 5 consecutive benefit years |
$500 max per 5 consecutive benefit years |
$600 max per 4 consecutive benefit years |
Ambulance services� |
Unlimited ground and air transportation |
||
Lifeline� Personal Emergency Response Service |
6 months per 3-year period, including installation fee |
||
Provides 24-hour monitoring service for people coping with medical problems at home. | |||
Diagnostic services (available in Quebec only) |
Audiologist: $500 per year |
Base | Bridge | Comprehensive | |
---|---|---|---|
Fracture benefit |
Up to $350 max |
Up to $400 max |
Up to $500 max |
Pays a scheduled amount depending on which bone is fractured. | |||
Health Service Navigator�*** | Included | ||
All covered family members can quickly and easily get answers to questions and access to support services. Easily accessible on the web or with a simple call to a dedicated toll-free line, Health Service Navigator� can supply information, medical coordination services and resources on how to navigate the Canadian health care system. And, if you want a second opinion from a world-class hospital, Health Service Navigator� can help you get it. | |||
Survivor benefit | Included | ||
Provides for continuous coverage for 1 year, following the death of an adult policyholder. Premiums are waived for the (1) year. |
Base | Bridge | Comprehensive | |
---|---|---|---|
Generic* coverage |
Mandatory generic substitution* |
||
Dispensing fee |
No maximum on dispensing fee |
||
Reimbursement |
80% of eligible expenses |
85% of eligible expenses |
90% of eligible expenses |
Yearly maximums |
$750 max per year |
$1,200 max per year |
$2,500 max per year |
IMPORTANT INFORMATION for Quebec residents: The prescription drug coverage available under these plans is intended to be a replacement for the RAMQ Plan. This benefit is compliant with the requirements of the prescription drug insurance legislation and regulations in Quebec for all drugs covered under the RAMQ list. In order to be eligible for coverage under this plan, you must have a valid provincial health card. If you are or will soon be 65 years of age, or are covered under a private group health insurance plan, you may apply for prescription drug coverage, which is supplemental to your existing prescription drug insurance coverage. This plan is only available through our dedicated Representatives and not available online. For more information or to apply, please call 1-877-598-2273 to speak to a Representative today. Exclusions: Smoking cessation drugs, fertility drugs, birth control drugs, erectile dysfunction drugs, and over-the-counter drugs. |
Base | Bridge | Comprehensive | |
---|---|---|---|
Yearly maximums: Recall visits every 9 months 3-year recall visit for complete oral exam, complete x-ray series and panoramic films |
Yearly maximums: Recall visits every 9 months 3-year recall visit for complete oral exam, complete x-ray series and panoramic films |
Yearly maximums Recall visits every 6 months 3-year recall visit for complete oral exam, complete x-ray series and panoramic films |
|
Basic services |
50% of eligible expenses |
80% of eligible expenses |
90% of eligible expenses |
Reimbursement on exams, cleanings, fillings, scaling, polishing, root planing, diagnostic, select extractions and other basic dental services. | |||
Extensive services |
50% of eligible expenses |
80% of eligible expenses |
90% of eligible expenses |
Reimbursement on extensive services including oral surgery, endodontics and periodontics, as well as denture services. | |||
Major restorative |
60% of eligible expenses starting in year 3 |
60% of eligible expenses starting in year 3 |
60% of eligible expenses starting in year 1 |
Reimbursement on crowns, bridges, dentures and orthodontics. |
Base | Bridge | Comprehensive | |
---|---|---|---|
$200 max for 2 consecutive benefit years $50 max for optometrist visit fees per 2 consecutive benefit years� |
$275 max for 2 consecutive benefit years $60 max for optometrist visit fees per 2 consecutive benefit years� |
$350 max for 2 consecutive benefit years $60 max for optometrist visit fees per 2 consecutive benefit years� |
Base | Bridge | Comprehensive | |
---|---|---|---|
Accommodation type |
Semi-private room |
Semi-private room |
Semi-private or Private room |
Reimbursement per year |
80% for first 60 days 60% on next 90 days $175 max per day |
100% for first 90 days 60% on next 90 days $175 max per day |
100% $200 max per day |
Cash benefit in lieu of accommodation |
$35 per day $2,100 yearly max |
$50 per day $3,000 yearly max |
$50 per day $5,000 yearly max |
Base | Bridge | Comprehensive | |
---|---|---|---|
$5 million per year 16-day trip duration No deductible 24-hour assistance Coverage ends at age 80 |
$5 million per year 21-day trip duration No deductible 24-hour assistance Coverage ends at age 80 |
$5 million per year 30-day trip duration No deductible 24-hour assistance Coverage ends at age 80 |
Benefits payable are up to reasonable and customary charges.
* Generic Drug - A generally less expensive alternative to an interchangeable brand-name drug product. Please note: Not all drugs have a generic equivalent. If a non-generic drug is purchased, payment will be based on the lowest generic drug cost equivalent. If no generic brand exists, payment of the brand-name price will be made at the reimbursement level of your plan.
** Written authorization from a physician is required.
*** Preferred Vision & Hearing Services (PVS) are offered through Manulife. Manulife cannot guarantee the availability of either Health Service Navigator or Preferred Vision & Hearing Services (PVS) but will make reasonable efforts to provide a similar benefit if necessary.
� Prescription drug coverage in the provinces of British Columbia, Saskatchewan, and Quebec is based on calendar year.
� Benefits are only payable after yearly maximums allowed under your provincial health insurance plan have been reached, if applicable.
Anniversary year means the consecutive 12 months following the effective date of the agreement, and each 12-month period thereafter.
Benefit year means the 12 consecutive months following the incurred date of the claim.
Calendar year means each successive 12-month period commencing January 1 and ending December 31.
All references to "year" refer to anniversary year. When it relates to Hearing Aids and Vision Care benefits, year refers to benefit year.
Electronic claims submission
Insured plan members will receive a handy benefit card that enables your pharmacist and dentist to bill Manulife directly - giving you one less thing to worry about.
Travel insurance
All plans provide emergency travel coverage for trips outside your province or territory up to age 80. The trip coverage duration is 16 to 30 days depending on the plan you choose. It includes an Emergency Travel Assistance program designed to provide on-the-spot help in case of a medical, legal or personal emergency while travelling outside your province or territory. Emergency Travel Assistance is available worldwide, 24 hours a day, 365 days a year.
Health Service Navigator�***
Helps you to quickly and easily get answers and access to support services. With just one call, you can receive information, medical co-ordination services and resources on how to navigate the Canadian health care system. Plus, if you want a second opinion from a world-class hospital, Health Service Navigator can help you get it.
Preferred Vision & Hearing Services (PVS)***
Offers discounts for vision and hearing aid products and services through participating optical retailers and preferred PVS Hearing Healthcare Centres. Additional information about this benefit can be found at www.pvs.ca.
You are eligible to apply for the Engineers Canada-sponsored Professional Retiree Health & Dental Plan if you are a Canadian resident, and:
Your spouse and children are also eligible for plan benefits. To be eligible, children must be under age 21 at time of application, or under age 25 if they are full-time students. Covered children who are incapacitated and dependent on you for support will be covered up to any age.
For health care benefits, you and your family must be covered by your provincial or territorial government health insurance plan in Canada.
If you are applying for a plan that requires medical underwriting, before your application for insurance can be approved, you must provide satisfactory proof of good health. This involves completing the health questionnaire section of the application form.
If the plan is "Medically Underwritten" you must disclose any medical condition, injury or illness that occurred or existed on or before the date of your application, regardless of whether you went to see a doctor about the condition or were given a diagnosis, or whether or not you believe that it is important. The premium charged and/or benefits offered could be subject to adjustment or modification of coverage, or declined based on your or your family's medical background. This will be determined after an evaluation of the information provided on the medical questionnaire.
After reviewing your questionnaire, Manulife may require that you provide additional medical information and/or may require a medical report from your doctor. Please note that, based on your health information, Manulife may offer insurance on a modified basis or may decline to offer coverage.
Please note:
To view rates, please select your province or territory:
Alberta monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $96.94 | $114.09 | $183.51 |
45-54 | $132.70 | $155.77 | $233.42 |
55-59 | $143.84 | $169.47 | $261.73 |
60-64 | $157.21 | $185.40 | $277.55 |
65-69 | $149.41 | $176.49 | $239.11 |
70-74 | $147.41 | $173.37 | $227.30 |
75-79 | $162.78 | $191.75 | $249.02 |
80-89 | $112.87 | $129.92 | $179.39 |
90+ | $156.10 | $174.37 | $199.66 |
Couple (per adult) | |||
18-44 | $95.71 | $112.87 | $182.28 |
45-54 | $131.03 | $154.21 | $231.87 |
55-59 | $142.06 | $167.69 | $260.05 |
60-64 | $155.21 | $183.51 | $275.76 |
65-69 | $147.74 | $174.82 | $237.55 |
70-74 | $145.74 | $171.81 | $225.96 |
75-79 | $161.11 | $190.19 | $247.69 |
80-89 | $111.31 | $128.47 | $178.16 |
90+ | $154.09 | $172.48 | $198.33 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $67.63 | $79.33 | $107.85 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $61.28 | $71.98 | $97.72 |
British Columbia monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $100.61 | $116.43 | $184.40 |
45-54 | $137.05 | $158.10 | $232.42 |
55-59 | $147.07 | $171.36 | $259.39 |
60-64 | $162.00 | $189.19 | $277.44 |
65-69 | $149.19 | $175.15 | $230.75 |
70-74 | $154.21 | $178.94 | $227.85 |
75-79 | $169.47 | $197.32 | $249.69 |
80-89 | $128.24 | $144.73 | $191.64 |
90+ | $184.51 | $203.79 | $225.40 |
Couple (per adult) | |||
18-44 | $99.39 | $115.21 | $183.17 |
45-54 | $135.38 | $156.43 | $230.86 |
55-59 | $145.40 | $169.58 | $257.60 |
60-64 | $160.11 | $187.30 | $275.65 |
65-69 | $147.52 | $173.48 | $229.30 |
70-74 | $152.53 | $177.27 | $226.52 |
75-79 | $167.80 | $195.65 | $248.24 |
80-89 | $126.57 | $143.06 | $190.19 |
90+ | $182.17 | $201.67 | $223.84 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $65.85 | $76.88 | $102.06 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $59.72 | $69.75 | $92.59 |
Manitoba monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $98.16 | $113.09 | $179.72 |
45-54 | $133.04 | $153.31 | $226.63 |
55-59 | $143.62 | $166.57 | $253.48 |
60-64 | $157.66 | $183.62 | $270.53 |
65-69 | $175.04 | $199.89 | $267.30 |
70-74 | $176.60 | $201.45 | $261.39 |
75-79 | $191.87 | $219.83 | $283.23 |
80-89 | $145.07 | $162.34 | $220.17 |
90+ | $198.77 | $219.72 | $252.70 |
Couple (per adult) | |||
18-44 | $97.05 | $111.98 | $178.49 |
45-54 | $131.48 | $151.75 | $225.18 |
55-59 | $141.95 | $164.90 | $251.81 |
60-64 | $155.88 | $181.84 | $268.75 |
65-69 | $173.15 | $197.99 | $265.63 |
70-74 | $174.71 | $199.66 | $259.83 |
75-79 | $189.97 | $218.05 | $281.56 |
80-89 | $143.29 | $160.56 | $218.61 |
90+ | $196.32 | $217.38 | $250.92 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $65.74 | $75.77 | $101.17 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $59.61 | $68.75 | $91.81 |
New Brunswick monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $107.63 | $123.12 | $196.66 |
45-54 | $147.63 | $168.69 | $249.02 |
55-59 | $158.44 | $182.62 | $277.10 |
60-64 | $175.04 | $201.89 | $296.93 |
65-69 | $194.54 | $220.28 | $293.70 |
70-74 | $195.54 | $221.73 | $286.91 |
75-79 | $210.81 | $240.11 | $308.63 |
80-89 | $161.78 | $180.17 | $243.23 |
90+ | $232.09 | $255.15 | $291.25 |
Couple (per adult) | |||
18-44 | $106.41 | $122.00 | $195.43 |
45-54 | $146.07 | $167.24 | $247.46 |
55-59 | $156.77 | $180.95 | $275.43 |
60-64 | $173.26 | $200.11 | $295.15 |
65-69 | $192.53 | $218.38 | $292.03 |
70-74 | $193.65 | $219.83 | $285.24 |
75-79 | $208.91 | $238.22 | $307.07 |
80-89 | $160.00 | $178.38 | $241.67 |
90+ | $229.53 | $252.70 | $289.36 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $72.31 | $81.56 | $109.19 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $65.63 | $73.98 | $98.94 |
Newfoundland & Labrador monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $101.06 | $116.66 | $184.73 |
45-54 | $137.94 | $159.55 | $233.54 |
55-59 | $147.74 | $172.03 | $260.50 |
60-64 | $162.56 | $189.75 | $278.22 |
65-69 | $179.61 | $205.68 | $272.98 |
70-74 | $181.73 | $208.02 | $267.85 |
75-79 | $196.99 | $226.41 | $289.58 |
80-89 | $150.75 | $169.02 | $226.74 |
90+ | $215.82 | $238.88 | $270.08 |
Couple (per adult) | |||
18-44 | $99.94 | $115.54 | $183.51 |
45-54 | $136.38 | $157.99 | $232.09 |
55-59 | $146.18 | $170.36 | $258.83 |
60-64 | $160.78 | $187.97 | $276.43 |
65-69 | $177.71 | $203.79 | $271.31 |
70-74 | $179.83 | $206.13 | $266.18 |
75-79 | $195.10 | $224.51 | $288.02 |
80-89 | $148.97 | $167.24 | $225.18 |
90+ | $213.26 | $236.43 | $268.30 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $66.07 | $76.77 | $102.62 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $59.94 | $69.64 | $93.04 |
Northwest Territories, Nunavut & Yukon monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $127.58 | $150.75 | $243.34 |
45-54 | $172.92 | $204.46 | $307.41 |
55-59 | $185.18 | $220.50 | $342.17 |
60-64 | $207.35 | $245.68 | $368.58 |
65-69 | $231.53 | $268.19 | $363.56 |
70-74 | $243.56 | $279.44 | $365.01 |
75-79 | $258.83 | $297.83 | $386.85 |
80-89 | $223.51 | $250.14 | $336.71 |
90+ | $305.51 | $338.61 | $386.63 |
Couple (per adult) | |||
18-44 | $126.46 | $149.64 | $242.23 |
45-54 | $171.48 | $202.90 | $305.96 |
55-59 | $183.62 | $218.83 | $340.50 |
60-64 | $205.57 | $243.90 | $366.79 |
65-69 | $229.64 | $266.29 | $361.89 |
70-74 | $241.56 | $277.44 | $363.34 |
75-79 | $256.82 | $295.93 | $385.18 |
80-89 | $221.50 | $248.24 | $335.04 |
90+ | $302.73 | $336.04 | $384.73 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $85.35 | $102.39 | $139.83 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $77.33 | $92.70 | $126.46 |
Nova Scotia monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $104.73 | $118.89 | $188.41 |
45-54 | $142.73 | $162.23 | $237.99 |
55-59 | $153.31 | $175.38 | $265.18 |
60-64 | $169.47 | $194.32 | $284.01 |
65-69 | $150.64 | $175.49 | $230.53 |
70-74 | $155.65 | $179.83 | $227.74 |
75-79 | $170.92 | $198.22 | $249.58 |
80-89 | $128.69 | $144.40 | $190.86 |
90+ | $190.86 | $210.14 | $231.20 |
Couple (per adult) | |||
18-44 | $103.51 | $117.66 | $187.19 |
45-54 | $141.06 | $160.56 | $236.43 |
55-59 | $151.53 | $173.70 | $263.51 |
60-64 | $167.46 | $192.31 | $282.23 |
65-69 | $149.08 | $173.93 | $229.08 |
70-74 | $154.09 | $178.27 | $226.41 |
75-79 | $169.36 | $196.66 | $248.24 |
80-89 | $127.02 | $142.84 | $189.53 |
90+ | $188.52 | $207.91 | $229.64 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $69.75 | $77.66 | $103.06 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $63.29 | $70.53 | $93.48 |
Ontario monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $109.86 | $127.24 | $204.90 |
45-54 | $146.18 | $170.14 | $254.93 |
55-59 | $156.88 | $183.73 | $284.12 |
60-64 | $175.60 | $205.35 | $306.96 |
65-69 | $168.91 | $198.44 | $266.41 |
70-74 | $186.41 | $214.59 | $275.99 |
75-79 | $201.78 | $232.98 | $297.83 |
80-89 | $178.16 | $197.99 | $261.17 |
90+ | $234.09 | $258.38 | $288.47 |
Couple (per adult) | |||
18-44 | $108.63 | $126.02 | $203.68 |
45-54 | $144.62 | $168.47 | $253.37 |
55-59 | $155.21 | $182.06 | $282.34 |
60-64 | $173.70 | $203.45 | $305.18 |
65-69 | $167.13 | $196.77 | $264.96 |
70-74 | $184.62 | $212.70 | $274.43 |
75-79 | $199.89 | $231.09 | $296.27 |
80-89 | $176.16 | $196.10 | $259.61 |
90+ | $231.42 | $255.82 | $286.68 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $69.86 | $83.34 | $113.98 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $63.40 | $75.65 | $103.29 |
Prince Edward Island monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $105.51 | $121.56 | $193.31 |
45-54 | $144.40 | $166.13 | $244.90 |
55-59 | $154.76 | $179.61 | $272.53 |
60-64 | $170.58 | $198.44 | $291.59 |
65-69 | $172.26 | $198.88 | $263.29 |
70-74 | $175.71 | $201.34 | $258.16 |
75-79 | $190.97 | $219.72 | $280.00 |
80-89 | $145.18 | $162.78 | $217.38 |
90+ | $211.48 | $232.98 | $261.06 |
Couple (per adult) | |||
18-44 | $104.29 | $120.33 | $192.09 |
45-54 | $142.84 | $164.57 | $243.45 |
55-59 | $152.98 | $177.83 | $270.86 |
60-64 | $168.69 | $196.54 | $289.80 |
65-69 | $170.47 | $197.21 | $261.73 |
70-74 | $173.93 | $199.55 | $256.71 |
75-79 | $189.19 | $217.94 | $278.55 |
80-89 | $143.51 | $161.11 | $215.93 |
90+ | $208.91 | $230.75 | $259.27 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $70.31 | $80.56 | $107.97 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $63.73 | $73.09 | $97.83 |
The following rates reflect prescription drug coverage available under these plans which is intended to be a replacement for the RAMQ Plan.
If you are or will soon be 65 years of age, or are covered under a employee group health insurance plan, you may apply for prescription drug coverage, which is supplemental to your existing prescription drug insurance coverage.
Quebec monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $165.79 | $186.63 | $252.03 |
45-54 | $227.97 | $256.04 | $329.69 |
55-59 | $262.84 | $294.71 | $381.72 |
60-64 | $273.87 | $307.96 | $395.54 |
65-69 | $318.66 | $342.17 | $412.81 |
70-74 | $319.22 | $341.28 | $408.47 |
75-79 | $334.59 | $359.66 | $430.30 |
80-89 | $287.13 | $300.39 | $371.59 |
90+ | $345.07 | $357.99 | $405.68 |
Couple (per adult) | |||
18-44 | $164.57 | $185.40 | $250.81 |
45-54 | $226.41 | $254.48 | $328.13 |
55-59 | $261.17 | $293.03 | $379.94 |
60-64 | $272.09 | $306.18 | $393.76 |
65-69 | $316.88 | $340.39 | $411.03 |
70-74 | $317.55 | $339.61 | $406.68 |
75-79 | $332.81 | $357.99 | $428.52 |
80-89 | $285.57 | $298.83 | $369.80 |
90+ | $342.84 | $355.76 | $403.67 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $70.97 | $92.37 | $117.88 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $67.97 | $86.80 | $111.20 |
Saskatchewan monthly premiums | |||
---|---|---|---|
Age | Base | Bridge | Comprehensive |
Individual | |||
18-44 | $96.71 | $109.19 | $173.82 |
45-54 | $130.58 | $147.85 | $218.05 |
55-59 | $140.95 | $160.56 | $243.45 |
60-64 | $155.10 | $176.93 | $260.83 |
65-69 | $142.73 | $173.70 | $213.81 |
70-74 | $145.96 | $177.38 | $212.59 |
75-79 | $161.34 | $195.76 | $234.43 |
80-89 | $126.24 | $143.06 | $176.38 |
90+ | $187.63 | $205.57 | $187.19 |
Couple (per adult) | |||
18-44 | $95.49 | $107.97 | $172.59 |
45-54 | $128.91 | $146.18 | $216.49 |
55-59 | $139.16 | $158.88 | $241.67 |
60-64 | $153.09 | $175.04 | $258.94 |
65-69 | $141.06 | $171.92 | $212.37 |
70-74 | $144.40 | $175.60 | $211.25 |
75-79 | $159.66 | $193.98 | $233.09 |
80-89 | $124.57 | $141.50 | $175.04 |
90+ | $185.18 | $203.23 | $185.74 |
Child (for Families/Single Parents with 1 or 2 Children - per child) | |||
00-25 | $64.07 | $71.20 | $95.15 |
Child (for Families/Single Parents with 3 or more Children - per child) | |||
00-25 | $58.16 | $64.62 | $86.35 |
In all cases, you will be contacted, and a professional advisor will review your application to ensure proper completion.
After the application:Once the application has been completed, a medical professional from a third party paramedical service may call you to arrange a home visit at your convenience. The insurance company may also contact your doctor to request medical records.
Throughout this process, Garrett Agencies will be communicating with you to keep you up to date on progress and may request additional information from you.
Once the insurance company has received and reviewed all the information required, they will issue an offer for insurance which you may choose to either accept or decline.
To apply, please choose one of the following options:
What's the difference between the Prime Health & Dental plan versus the new Professional Retiree Health & Dental plan?
If you purchase the Prime plan, you will be purchasing the Dental Care coverage separately from the Extended Health Care coverage - so there are two quotes. However, when you purchase one of the three options of the new Professional Retiree plan, you get a quote for both Health and Dental combined. Also, the Prime plan lifetime maximum for claims outside Canada is reduced to $12,500 at age 65, while it remains the same under the new Professional Retiree plan.
What is the annual limit per practitioner under registered specialists and therapists (such as chiropractors, massage therapists, psychologists, etc.)?
For the Prime plan, there is a calendar year limit of $500 for each practitioner. Under the new Professional Retiree plans, the combined anniversary year maximums are $600 for the Base plan, $650 for the Bridge plan, and $700 for the Comprehensive plan.